
Wheat dextrin, calcium gluconate, calcium lactate, potassium citrate
Gluten-free (less than 20 ppm gluten)

| Supplement Facts | ||||
|---|---|---|---|---|
| Serving Size: 1 level tablespoon (8.8g) | ||||
| Amount Per Serving | %DV* | |||
| Calories | 30 | |||
| Total Carbohydrates | 7g | 12% | ||
| Dietary Fiber | 3g | 12% | ||
| Soluble Fiber | 3g | † | ||
| Sugar | 0g | † | ||
| Calcium | 300mg | 30% | ||
| Potassium | 725mg | 21% | ||
|
*Percent Daily Values (DV) are based on a 2,000 calorie diet. †Daily Value not established. |
||||
Stir 1 level tablespoon of Benefiber into 8 oz of any beverage† or soft food (hot or cold). Stir well until dissolved.
Do not exceed 1 serving daily.
†Not recommended for carbonated beverages.
Do not bring to a boil.
| Age | Servings | ||
|---|---|---|---|
| 12 yrs. to adult | 1 level tbsp - do not exceed 1 serving daily | ||
| 6 to 11 yrs. | 1 level tbsp - do not exceed 1 serving daily | ||
| Under 6 yrs. | Ask your doctor before use | ||
tbsp = tablespoon
Do not use if:
Consult a doctor before using if:
Keep out of reach of children.
Take as part of a healthy diet.
*This statement has not been evaluated by The Food and Drug Administration. This product is not
intended to diagnose, treat, cure or prevent any disease.